Automated Monthly Statements
Calculate milk quantity multiplied by rates + additional products minus discounts.
September 2026 Customer Billing Ledger
11 Invoices Generated| Invoice # | Customer | Billing Period | Total Milk | Subtotal | Addl. Products | Discount | Final Amount | Paid | Pending | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-202609-101 | Rajesh Sharma +91 98930 11223 • Scheme 54 | September 2026 | 58.00 L (@ ₹60.00) | ₹3,480 | ₹500 | -₹100 | ₹3,880 | ₹2,400 | ₹1,480 | PARTIAL |
|
| INV-202608-101 | Rajesh Sharma +91 98930 11223 • Scheme 54 | August 2026 | 62.00 L (@ ₹60.00) | ₹3,720 | ₹0 | -₹0 | ₹3,720 | ₹3,720 | ₹0 | PAID |
|
| INV-202609-102 | Priya Verma +91 98930 22334 • Vijay Nagar | September 2026 | 45.00 L (@ ₹72.00) | ₹3,240 | ₹0 | -₹0 | ₹3,240 | ₹3,240 | ₹0 | PAID |
|
| INV-202609-103 | Alok Nath +91 98930 33445 • Palasia | September 2026 | 90.00 L (@ ₹60.00) | ₹5,400 | ₹360 | -₹0 | ₹5,760 | ₹2,700 | ₹3,060 | PARTIAL |
|
| INV-202609-104 | Meena Joshi +91 98930 44556 • Rau | September 2026 | 60.00 L (@ ₹72.00) | ₹4,320 | ₹0 | -₹0 | ₹4,320 | ₹0 | ₹4,320 | UNPAID |
|
| INV-202609-105 | Deepak Tiwari +91 98930 55667 • Scheme 54 | September 2026 | 30.00 L (@ ₹60.00) | ₹1,800 | ₹0 | -₹0 | ₹1,800 | ₹1,800 | ₹0 | PAID |
|
| INV-202609-106 | Sunita Dubey +91 98930 66778 • Vijay Nagar | September 2026 | 75.00 L (@ ₹65.00) | ₹4,875 | ₹0 | -₹0 | ₹4,875 | ₹2,438 | ₹2,437 | PARTIAL |
|
| INV-202609-107 | Sanjay Rathore +91 98930 77889 • Palasia | September 2026 | 60.00 L (@ ₹60.00) | ₹3,600 | ₹0 | -₹0 | ₹3,600 | ₹0 | ₹3,600 | UNPAID |
|
| INV-202609-108 | Anita Agarwal +91 98930 88990 • Scheme 54 | September 2026 | 45.00 L (@ ₹72.00) | ₹3,240 | ₹0 | -₹0 | ₹3,240 | ₹3,240 | ₹0 | PAID |
|
| INV-202609-109 | Rahul Chauhan +91 98930 99001 • Vijay Nagar | September 2026 | 60.00 L (@ ₹60.00) | ₹3,600 | ₹0 | -₹0 | ₹3,600 | ₹1,800 | ₹1,800 | PARTIAL |
|
| INV-202609-110 | Kavita Malviya +91 98930 12999 • Rau | September 2026 | 30.00 L (@ ₹60.00) | ₹1,800 | ₹0 | -₹0 | ₹1,800 | ₹0 | ₹1,800 | UNPAID |
|
Generate Customer Invoice
Plot 42, Annapurna Road, Near Mandir, Indore, MP 452009, Indore
Helpline: +91 98260 12345
| Description | Qty | Rate | Total |
|---|---|---|---|
| Fresh Cow Milk Delivery | |||
| Additional Dairy Products (Paneer / Ghee) | 1 Item | ||
| Special Customer Discount | — | — | |
| Total Bill Amount: | |||
| Paid Amount: | |||
| Net Due Balance: | |||
WhatsApp Invoice Dispatch
The following formatted invoice alert will be dispatched to customer's WhatsApp number:
🥛 *Shree Krishna Dairy*
Namaste ** ji 🙏
Your milk bill for ** has been generated.
• Total Milk: **
• Total Amount: *₹*
• Pending Due: *₹*
👉 Pay online with 1-click via UPI / GPay:
https://pay.milkflow.in/inv/
Thank you for supporting pure fresh local milk!